2023 Finance Conference
Hosted by UNC Charlotte
Agenda
All sessions will be held at the UNC Charlotte Marriott Hotel & Conference Center.
Schedule is subject to change.
You must be logged in to download the PDF agenda.
Monday, March 13:
- 2:45 – 5 p.m. — Registration desk open
- 3 – 4:30 p.m. — Board meeting
- 4 p.m. — Hotel check-in begins
- 6 – 9:00 p.m. — Evening reception
Tuesday, March 14:
- 7:30 a.m. – 5 p.m.— Registration desk open
- 7 – 8 a.m. — Breakfast
- 8:15 – 8:25 a.m. — Welcome and introduction (Rich Amon, UNC Charlotte)
- 8:25 – 8:35 a.m. — Update from the UNC System Office (Jennifer Haygood, UNC System Office)
- 8:35 – 9:30 a.m. — General session (Brandon Wolfe & Anne Brown, UNC Charlotte)
- 9:30 – 10 a.m. — Break
- 10 – 11 a.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| Turnover / Succession Planning | Antonio McDaniel, NC Central University |
| OSBM Update | OSBM |
| Cybersecurity in Higher Ed | Lynn Martin, BofA |
| Enterprise Risk Management | Steven Dunham, UNC Charlotte |
- 11:15 a.m. – 12:15 p.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| OSC Update | OSC |
| Division of P&C Update | Division of P&C |
| Debt Issuance 101 | Josh Lassiter, First Tryon |
| Hi AP – It’s time to transform your supplier relationships | BofA |
- 12:15 – 1:30 p.m. — Lunch
- 1:30 – 2:30 p.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| OSA Update | OSA |
| Out-of-State Employees | UNC Charlotte |
| Public Records Act | UNC Charlotte Legal Affairs |
| Bursar Roundtable | Alexis Levenson, UNC Asheville & Alicia Bartosch, UNC Charlotte |
- 2:30 – 3 p.m. — Break
- 3 – 4 p.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| Excel Skills – Tables, Pivots and Other Moves | Joanne Jones, WCU |
| Financial Reporting Topics | Melissa Roberts, UNC Charlotte |
| PCI Compliance and Payment Processing Updates | Michael Slavin, Fiserv |
| Procurement Contracts | Scott Brechtel, UNC Charlotte |
- 4:10 – 5 p.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| Knowledge Share | n/a |
| Payroll Roundtable | Marlo Hardiman, UNC Charlotte |
| Endowment & Investments Roundtable | Ellen Harris, UNC Charlotte |
| Purchasing Roundtable | Scott Brechtel, UNC Charlotte |
| P-Card Roundtable | Annette Heller, UNC Charlotte |
| Budget Roundtable (closed) | Ken Smith, UNC Charlotte |
| Controller Roundtable (closed) | Amy Hisler, UNC Charlotte |
- 7 – 10 p.m. — Evening social event
Wednesday, March 15:
- 7:30 a.m. – 12 p.m.— Registration desk open
- 7 – 8:15 a.m. — Breakfast
- 8:30 – 9:30 a.m. — General session (Jeff Korzenik, Fifth Third Commercial Bank)
- 9:30 – 10 a.m. — Break
- 10 – 11 a.m. — Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| All-Funds Budget Process | UNC System Office |
| How to Manage Remote / Hybrid Teams | Heather Iannucci, UNC Wilmington |
| Tax Update 1 | KPMG |
| Private Use / Arbitrage Considerations | Brandon Lofton, RBH |
| Fighting Fraud | Cyndi Autenrieth, UNC Charlotte |
- 11:10 a.m. – 12 p.m. —Breakout sessions
| Breakout Session Topics | |
| Topic | Presenter |
| Excel Skills – Power Pivots | Joanne Jones, WCU |
| Travel / Post-Covid Discussion | Jerri Painter, UNC Charlotte |
| Tax Update 2 | KPMG |
| Capital Assets Roundtable | Ghazala Bibi, UNC Greensboro |
- Conference concludes by 12 p.m. Hotel check-out is also at 12 p.m.