Leadership
Faculty Assembly
Faculty Assembly Executive Committee
The 11-member Faculty Assembly Executive Committee (FAEC) is elected in accordance with the bylaws and consists of four officers and seven delegates. Delegates include one representative for UNC System HMSIs, two at-large delegates, and one delegate for each of four delegations, which are based on the number of full-time faculty at each institution.
The FAEC charge is to review the structure and functions of the other committees; chair the committees and task forces; and prepare the agenda for Faculty Assembly meetings.
2026-27 Faculty Assembly Executive Committee
Chair
Toby King, University of North Carolina Asheville
Vice Chair
Sarah Daynes, University of North Carolina at Greensboro
Secretary
Robert Taber, Fayetteville State University
Parliamentarian
Jim Westerman, Appalachian State University
HMSI Chair
Yvonne Ford, North Carolina Agricultural and Technical State University
Five Delegate Caucus
Ken Zagacki, North Carolina State University
Four Delegate Caucus
Bob Strack, University of North Carolina at Greensboro
Three Delegate Caucus
Robin Snead, University of North Carolina Pembroke
Two Delegate Caucus
Marcelo Aranda, North Carolina School of Science and Mathematics
At Large
Colleen Reilly, University of North Carolina Wilmington
At Large
Jan Hannig, University of North Carolina at Chapel Hill
How are delegates selected?
Delegates must be full-time members of the voting faculty of their home institution. Each constituent institution chooses its Faculty Assembly delegation according to procedures established by campus governance bodies.
The size of delegations is proportionate to the number of budgeted full-time faculty positions on a campus; the representation system allows for two, three, four, or five-member delegations. Assembly bylaws specify that delegates serve two- or three-year terms, at the institution’s discretion. Bylaws also require the selection of alternate delegates.
The Faculty Assembly Executive Committee provides representation for each delegation-size grouping and for the HMSI institutions. Members are elected to one-year terms. One delegate is elected by each campus caucus by delegation size.
- Five delegates: East Carolina University, NC State University, University of North Carolina at Chapel Hill, University of North Carolina at Charlotte
- Four delegates: Appalachian State University, North Carolina Agricultural and Technical State University, University of North Carolina at Greensboro, University of North Carolina Wilmington
- Three delegates: Fayetteville State University, North Carolina Central University, University of North Carolina Pembroke, Western Carolina University, Winston-Salem State University
- Two delegates: Elizabeth City State University, North Carolina School of Science and Mathematics, University of North Carolina Asheville, University of North Carolina School of the Arts
The body elects two members “at large,” and the chair of the HMSI caucus also serves on the Executive Committee. No institution may have more than three members on the Executive Committee, including the Assembly officers.
Officers of the committee include:
- Chair (two-year term),
- Chair-elect (one year term in that capacity before assuming the two-year term as chair)
- Vice Chair (two-year term)
- Secretary (one-year term)
- Parliamentarian (appointed for a one-year term by the chair from among either current or past delegates)
The Assembly also has a staff liaison, who provides support at the UNC System Office.
2026–27 Faculty Assembly
Appalachian State University
| Name | Title | Academic Unit |
| Andrew Polonsky | Delegate | Computer Science |
| Julie Sakowski | Delegate | Health Care Management |
| Susan Lane | Delegate | Nursing |
| Rene Salinas | Alternate | Mathematical Sciences |
East Carolina University
| Name | Title | Academic Unit |
| Donna Roberson | Delegate / Senate Chair | Nursing |
| Annette Greer | Delegate | Medicine |
| Melinda Doty | Delegate | Engineering and Technology |
| Toyin Babatunde | Delegate | Allied Health Sciences |
| Vacant | Delegate | NA |
| Brittany Baker | Alternate | Nursing |
| Jeff Popke | Alternate | Earth, Environment and Planning |
| Anne Ticknor | Alternate | Education |
| Kristen Myers | Alternate | Sociology |
| Vacant | Alternate | NA |
Elizabeth City State University
| Name | Title | Academic Unit |
| Lloyd Mitchell | Delegate / Senate Chair | Health & Human Sciences |
| Kim Downing | Delegate | Social & Behavioral Sciences |
| Dolapo Adedeji | Delegate | Pharmaceutical Sciences |
| Walter Swan | Alternate | Music |
Fayetteville State University
| Name | Title | Academic Unit |
| Zahra Shekarkhar | Delegate / Senate Chair | Criminal Justice |
| Robert Taber | Delegate | Intelligence Studies, Geospatial Sciences, Political Science, and History |
| Andre Smith | Delegate | Intelligence Studies, Geospatial Sciences, Political Science, and History |
| Todd Frobish | Alternate | Communication, Languages, and Cultures |
NC State University
| Name | Title | Academic Unit |
| Walter Robinson | Delegate / Senate Chair | Marine, Earth and Atmospheric Sciences |
| Christopher DePerno | Delegate | Fisheries, Wildlife and Conservation Biology |
| Warren Jasper | Delegate | Textile Engineering |
| Kenneth Zagacki | Delegate | Communications |
| Jackie Bruce | Delegate | Agricultural and Human Sciences |
| Roger Narayan | Alternate | Biomedical Engineering |
| Nashia Whittenburg | Alternate | Social Work |
North Carolina Agricultural and Technical State University
| Name | Title | Academic Unit |
| Nicole McCoy | Delegate / Senate Chair | Accounting & Finance |
| Yvonne Ford | Delegate | Nursing |
| Phoebe Ajibade | Delegate | Kinesiology |
| Lauren Mayo | Delegate | Animal Sciences |
| Ginger Redd | Alternate | Chemistry |
| Mashooq Salehin | Alternate | Social Work & Sociology |
| Michael Cundall | Alternate | Liberal Studies |
| Patrick Webb | Alternate | Criminal Justice |
North Carolina Central University
| Name | Title | Academic Unit |
| Emmanuel Oritsejafor | Delegate / Senate Chair | Political Science |
| Allan Cooper | Delegate | Political Science |
| Ricardo Richardson | Delegate | Biology |
| Josh Nadel | Alternate | History |
| Elizabeth Rollins | Alternate | Education |
North Carolina School of Science and Mathematics
| Name | Title | Academic Unit |
| Sam Wheeler | Delegate / Senate Chair | Physics |
| Marcelo Aranda | Delegate | Humanities |
| Adam Sampieri | Alternate | Drama |
| Lindsay Smith | Alternate | Biology |
University of North Carolina Asheville
| Name | Title | Academic Unit |
| Kelly Biers | Delegate / Senate Chair | Languages |
| Marietta Cameron | Delegate | Computer Science |
| Melodie Galloway | Delegate | Music |
University of North Carolina at Chapel Hill
| Name | Title | Academic Unit |
| Anissa Vines | Chair of the Faculty Designee / Delegate | Epidemiology |
| Jay Aikat | Delegate | Data and Information Sciences |
| Jan Hannig | Delegate | Statistics and Operations Research |
| Jill Moore | Delegate | Government |
| Meg Zomorodi | Delegate | Nursing |
| Karl Johnson | Alternate | Public Health Leadership and Practice |
| Angela Kashuba | Alternate | Pharmacy |
| Kristin Papoi | Alternate | Education |
University of North Carolina at Charlotte
| Name | Title | Academic Unit |
| Barbara Knight | Faculty President-Elect / Delegate | Management |
| Karen Flint | Delegate | History |
| Xiaoxia Newton | Delegate | Educational Leadership |
| Eddy Souffrant | Delegate | Philosophy |
| Lisa Walker | Delegate | Sociology |
| Craig Allan | Alternate | Hydrology |
| Elizabeth Sullivan | Alternate | Music |
University of North Carolina at Greensboro
| Name | Title | Academic Unit |
| Paul Steimle | Delegate / Senate Chair | Biology |
| Sarah Daynes | Delegate | Sociology, Criminology, and Justice Studies |
| Aaron Terranova | Delegate | Kinesiology |
| Robert Strack | Delegate | Public Health Education |
| Sandra Ayoo | Alternate | Information, Library, and Research Sciences |
| Tracy Liu | Alternate | Management |
| Michelle Yang | Alternate | Management |
University of North Carolina Pembroke
| Name | Title | Academic Unit |
| Robin Snead | Delegate / Senate Chair | English, Theatre and World Languages |
| Matt Hassett | Delegate | Sociology and Criminal Justice |
| Amy Gross | Delegate | Geology and Geography |
| Aaron Vandermeer | Alternate | Music |
| Josiah Marineau | Alternate | Political Science |
| Summer Woodside | Alternate | Social Work |
University of North Carolina School of the Arts
| Name | Title | Academic Unit |
| Steve LaCosse | Faculty Council Chair / Delegate | Music |
| Cliff Odle | Delegate | Drama |
| Elizabeth Klaimon | Delegate | Writing, Liberal Arts Division |
University of North Carolina Wilmington
| Name | Title | Academic Unit |
| Colleen Reilly | Delegate / Senate Chair | English |
| Emily Baxter | Delegate | Psychology |
| Carlton Smith | Delegate | Educational Leadership |
| Julia (Jill) Waity | Delegate | Sociology and Criminology |
| Jeanne Persuit | Alternate | Communication Studies |
| Candace Thompson | Alternate | Instructional Technology, Foundations and Secondary Education |
| Jason Fleming | Alternate | Information Technology and Digital Strategies |
Western Carolina University
| Name | Title | Academic Unit |
| Todd Collins | Delegate / Senate Chair | Political Science and Public Affairs |
| Ingrid Bego | Delegate | Political Science and Public Affairs |
| Alvin Malesky | Delegate | Psychology |
| Veronica Visnewski-Parks | Alternate | English |
Winston-Salem State University
| Name | Title | Academic Unit |
| Keisha G. Rogers | Delegate / Senate Chair | Rehabilitation Counseling |
| Melissa Bowman Foster | Delegate | Healthcare Management |
| Rashunda Richardson | Delegate | Psychological Sciences |
| James Blackwell Jr. | Alternate | History, Politics and Social Justice |