Finance Data Mart Resources
The Finance Data Mart (FDM) presents high level financial data for the UNC System. Data are supplied by constituent institutions by way of import from the enterprise resource planning (ERP) systems into a web-accessible data warehouse. The data collected support planning, analysis, and assessment efforts at the central (System Office). The FDM provides foundational, though not exhaustive, information about UNC System business operations.
Category | Resource | Description | UNC System Login Required |
---|---|---|---|
Agenda and Notes | FDM Monthly Call Agenda and Notes | Agenda and Notes for Monthly Calls. Includes links to the meeting. | |
Monthly Call | Monthly Call Link | 3rd Friday of each month 10AM. | |
FDM Login | Finance Data Mart Login | Link to the Finance Data Mart. The Dictionary is available without a login. Other features require permission from a member of the campus FDM team with permission to grant access to others. | |
FDM Email List | Email subscription page | Manage your subscription to the FDM System Updates email distribution list | |
FDM Data Dictionary | FDM Data Dictionary | Data dictionary by category and field. | |
FDM Chart of Accounts | FDM Chart of Accounts - QA | Chart of Accounts - working version for development and QA purposes. See FDM Reports for production version. | |
FDM User Guide | FDM User Guide | FDM User Guide | |
FDM Data Feeds and Datasets | Data Feeds and Datasets | Data feeds are supplied to the FDM from the campus in Snapshots. One or many data feeds are joined to form reporting datasets. | |
FDM Upcoming Release Changes | FDM Code Changes Public | Planned changes for the upcoming release. | |
FDM Calendar | FDM Release Schedule | Key dates for release to QA and Production. | |
FDM Roadmap | FDM Roadmap | Enhancements requested or planned for the Finance Data Mart future releases. | |
FDM Processes | Process Documents | Explanation of common FDM processes. | |
FDM Project Overview | FDM Introduction | Presentation on FDM background and overview | |
FDM Project Overview | FDM Project Roles | A description of the university and system office roles by project stage | |
FDM Team | University Points of Contact (POC) | Lead contact and team members for each university | |
FDM Documents | FDM Document Library | System and process document library. |
A one-time invitation is required to access the UNC System Microsoft environment and available Sharepoint files. Click Here
To receive email updates on FDM, email fdm-info-request@lists.northcarolina.edu with SUBSCRIBE in the subject line.
Have a question? Email fdm@northcarolina.edu with questions or comments.