A searchable catalog of available Insight and MyInsight dashboards in production for all institutions (well, a mockup of same to illustrate concepts). If you have trouble finding any that you’re looking for or trouble accessing the linked dashboards, please email insight@northcarolina.edu for support.
| Name (with link), Description from About this Dashboard | Thumbnail image | Category | Searchable workbook and project names and links (to be hidden) | Searchable keywords (to be hidden) |
|---|---|---|---|---|
| Weekly Applications (Preliminary) Trends multiple terms of total counts of applications and admits leading up to term census date, taken from the SDM census snapshots in the application aggregate data set | ![]() | Admissions Daily | Admissions project https://insight.northcarolina.edu/#/projects/69 Admissions daily workbook https://insight.northcarolina.edu/#/workbooks/1171/views | Weekly Daily Applications |
| Retention Rates Tracks term-to-term retention rates up to one year for bachelor's degree-seeking first-time freshman and transfer students using the DA_GRADRET dataset available in Redshift | ![]() | Retention/Graduation | Graduation Retention https://insight.northcarolina.edu/#/workbooks/1386/views | Retain Graduate Still Enrolled Cohort Term |
| Expense Comparison - System Schools Trends expenses by type/functional area of each UNC System institution grouped by either Carnegie Class or by State using the IPEDS finance data files | ![]() | Finance, UNC System IPEDS Financials | Finance project https://insight.northcarolina.edu/#/projects/33 UNC System IPEDS Financials workbook https://insight.northcarolina.edu/#/workbooks/328/views | Carnegie Expense Student FTE Salary Wages Operations and Maintenance of Plant Interest Employee Fringe Benefits Institutional Academic Support Student Services Research Instruction |
| Test | Test | Test | Test1 | TestA |
| Another Test | Another Test | Test | Test2 | TestB |


